Covert Access Team Maritime and Urban
A compact and lightweight set up perfect for urban climbing, covert entry and progressional climbing.

Compact Folding Pole
AFP6/3.7
|Qty: 1
| Part Number | AFP6/3.7 |
| Weight | 1.00 kg (2.20 lbs) |
| Material | Aluminium |
| Number of Sections | 6 |
| Open Length | 3.70 m (12.14 ft) |
| Closed Length | 0.65 m (2.13 ft) |
| OD Bottom Tube / Rope Diameter | 200 mm (7.87 in) |
| NSN | 8465‐99‐84‐6686 |

Flat Hooks
A3-930 PXS
|Qty: 1
| Part Number | A3-930 PXS |
| Weight | 0.461 kg (1.02 lbs) |
| Finish | Bead blasted matt finish |
| Material | Titanium grade 5 |
| Hook Opening | 65 mm (2.56 in) |
| Minimum Break Load (MBL) | Arc: 4700 kg (10,362 lbs) Point: 1707 kg (3763 lbs) |
| NSN | 2040‐99‐428‐5699 |

Fibrelight Single Ladder
FLS.05
|Qty: 1
| Part Number | FLS.05 |
| Dimensions | 5 m x 200 mm (16.4 ft x 7.87 in) |
| Weight | 0.70 kg (1.54 lbs) |
| Material | Carbon fibre, Polyester webbing |
| Minimum Break Load (MBL) | Rung: 340 kg ‐ (750 lbs) Top loop: 1150 kg (2535 lbs) |
| Tread Width | 150 mm (5.9 in) |
| Tread Height | 300 mm (11.81 in) |
| NSN | 2090‐99‐595‐1177 |

Flat Hook Neoprene Sleeves
A3-930PXS-S
|Qty: 1
| Part Number | A3-930PXS-S |
| Dimensions | Flexible - To fit PXS Hook |
| Weight | 55 g (0.12 lbs) |
| Finish | Matt black |
| Material | Heavy-duty neoprene |
| NSN | 0000-00-000-0000 |
Please make sure you have selected the length you require (if option is available). If you are happy with your selection, add this package to your enquiry.