Maritime Boarding Team
Please select with length you require:
- 10 m
- 15 m
- 17.5 m

Electric Carbon Pole
ECP.10-5
|Qty: 1
Part Number | ECP.10-5 |
Weight | 17.50 kg (38.58 lbs) |
Material | Carbon fibre |
Open Length | 10.00 m (32.81 ft) |
Closed Length | 2.95 m (9.67ft) |
OD Bottom Tube / Rope Diameter | 70 mm (2.75 in) |
NSN | 5130-99-217-7029 |

Compact Wire Ladders
CWL.10
|Qty: 1
Part Number | CWL.10 |
Dimensions | 10 m x 155 mm (32.8 ft x 6.1 in) |
Weight | 2.81 kg (6.19 lbs) |
Finish | Black anodised knurled rungs |
Material | Stainless steel, aluminium |
Minimum Break Load (MBL) | Rung: 581 kg (1281 lbs) Rung Side: 698 kg (1539 lbs) Ladder: 2013 kg (4438 lbs) |
Tread Width | 130 mm (5.12 in) |
Tread Height | 300 mm (11.81 in) |
NSN | 2090‐99‐331‐2301 |

CWL Reel with Folding Handles
CWL-CLR
|Qty: 1
Part Number | CWL-CLR |
Dimensions | 405 x 290 x 290 mm ( 15.9 x 11.4 x 11.4 in) |
Weight | 2.95 kg (6.50 lbs) |
Finish | Black |
Material | PA66 GF30, Stainless steel |
NSN | 2040‐99‐980‐9676 |

Flexible Base Plates
ETP-MBC
|Qty: 1
Part Number | ETP-MBC |
Part Description | The Maritime Flexible Base Unit attaches to the RHIB deck. The flexible base joint allows the user to lie the pole down horizontally and tie it securely on the RHIB deck for transport. |
Dimensions | 156 x 156 x 286 mm (6.1 x 6.1 x 11.2 in) |
Weight | 1.93 kg (4.26 lbs) |
Finish | Matt black |
Material | Stainless steel, PA66 GF30 |
NSN | 8465‐99‐751‐7053 |

Underway Boat Harness
OT5000
|Qty: 1
Part Number | OT5000 |
Dimensions | Adjustable |
Weight | 4.7 kg ‐ 10.36 lbs |
Finish | Black/Olive |
Material | Stainless steel, Heavy-duty webbing |
NSN | 4240‐99‐242‐9116 |
Please make sure you have selected the length you require (if option is available). If you are happy with your selection, add this package to your enquiry.

Electric Carbon Pole
ECP.15-5
|Qty: 1
Part Number | ECP.15-5 |
Weight | 21.00 kg (46.29 lbs) |
Material | Carbon fibre |
Open Length | 15.00 m (49.21 ft) |
Closed Length | 3.85 m (12.63 ft) |
OD Bottom Tube / Rope Diameter | 70 mm (2.75 in) |
NSN | 5130-99-157-2678 |

Compact Wire Ladders
CWL.15
|Qty: 1
Part Number | CWL.15 |
Dimensions | 15 m x 155 mm (49.2 ft x 6.1 in) |
Weight | 4.22 kg (9.30 lbs) |
Finish | Black anodised knurled rungs |
Material | Stainless steel, aluminium |
Minimum Break Load (MBL) | Rung: 581 kg (1281 lbs) Rung Side: 698 kg (1539 lbs) Ladder: 2013 kg (4438 lbs) |
Tread Width | 130 mm (5.12 in) |
Tread Height | 300 mm (11.81 in) |
NSN | 2090‐99‐751‐8649 |

CWL Reel with Folding Handles
CWL-CLR
|Qty: 1
Part Number | CWL-CLR |
Dimensions | 405 x 290 x 290 mm ( 15.9 x 11.4 x 11.4 in) |
Weight | 2.95 kg (6.50 lbs) |
Finish | Black |
Material | PA66 GF30, Stainless steel |
NSN | 2040‐99‐980‐9676 |

Flexible Base Plates
ETP-MBC
|Qty: 1
Part Number | ETP-MBC |
Part Description | The Maritime Flexible Base Unit attaches to the RHIB deck. The flexible base joint allows the user to lie the pole down horizontally and tie it securely on the RHIB deck for transport. |
Dimensions | 156 x 156 x 286 mm (6.1 x 6.1 x 11.2 in) |
Weight | 1.93 kg (4.26 lbs) |
Finish | Matt black |
Material | Stainless steel, PA66 GF30 |
NSN | 8465‐99‐751‐7053 |

Underway Boat Harness
OT5000
|Qty: 1
Part Number | OT5000 |
Dimensions | Adjustable |
Weight | 4.7 kg ‐ 10.36 lbs |
Finish | Black/Olive |
Material | Stainless steel, Heavy-duty webbing |
NSN | 4240‐99‐242‐9116 |
Please make sure you have selected the length you require (if option is available). If you are happy with your selection, add this package to your enquiry.

Electric Carbon Pole
ECP.17-5
|Qty: 1
Part Number | ECP.17-5 |
Weight | 22.50 kg (49.60 lbs) |
Material | Carbon fibre |
Open Length | 17.50 m (57.41 ft) |
Closed Length | 4.45 m (14.59 ft) |
OD Bottom Tube / Rope Diameter | 70 mm (2.75 in) |
NSN | 5130-99-179-6144 |

Compact Wire Ladders
CWL.20
|Qty: 1
Part Number | CWL.20 |
Dimensions | 20 m x 155 mm (65.6 ft x 6.1 in) |
Weight | 5.62 kg (12.39 lbs) |
Finish | Black anodised knurled rungs |
Material | Stainless steel, aluminium |
Minimum Break Load (MBL) | Rung: 581 kg (1281 lbs) Rung Side: 698 kg (1539 lbs) Ladder: 2013 kg (4438 lbs) |
Tread Width | 130 mm (5.12 in) |
Tread Height | 300 mm (11.81 in) |
NSN | 2090‐99‐555‐8917 |

CWL Reel with Folding Handles
CWL-CLR
|Qty: 1
Part Number | CWL-CLR |
Dimensions | 405 x 290 x 290 mm ( 15.9 x 11.4 x 11.4 in) |
Weight | 2.95 kg (6.50 lbs) |
Finish | Black |
Material | PA66 GF30, Stainless steel |
NSN | 2040‐99‐980‐9676 |

Flexible Base Plates
ETP-MBC
|Qty: 1
Part Number | ETP-MBC |
Part Description | The Maritime Flexible Base Unit attaches to the RHIB deck. The flexible base joint allows the user to lie the pole down horizontally and tie it securely on the RHIB deck for transport. |
Dimensions | 156 x 156 x 286 mm (6.1 x 6.1 x 11.2 in) |
Weight | 1.93 kg (4.26 lbs) |
Finish | Matt black |
Material | Stainless steel, PA66 GF30 |
NSN | 8465‐99‐751‐7053 |

Underway Boat Harness
OT5000
|Qty: 1
Part Number | OT5000 |
Dimensions | Adjustable |
Weight | 4.7 kg ‐ 10.36 lbs |
Finish | Black/Olive |
Material | Stainless steel, Heavy-duty webbing |
NSN | 4240‐99‐242‐9116 |
Please make sure you have selected the length you require (if option is available). If you are happy with your selection, add this package to your enquiry.