Rigid Boarding Ladders
Home » Rigid Boarding Ladders » RBL Single
Both the 1.5 metre and 2.5 metre RBL singles can be deployed using either a Olympia Triumph Telescopic Pole or a Carbon Fibre Telescopic Pole. This provides a more versatile solution by allowing the RBLs to be used at greater heights than the fixed lengths would allow.
Both the 1.5 and 2.5 RBL come with the bracket attached. The Pole Delivery PIN (PDP) needs to be purchased separately in order to use this feature (see RBL Accessories). The PDPs allow the RBLs to interface with the Olympia Triumph range of poles in the same way as the titanium hook range.
All of Olympia Triumph’s range of Rigid Boarding Ladders float (in both fresh and salt water) if dropped overboard.
Products available:
Part Number | RBL0.5 |
Dimensions | 0.5 m x 35 cm x 46 cm (19.68 x 13.77 x 18.1 in) |
Finish | Matt black powder coat |
Material | Aluminium |
Minimum Break Load (MBL) | Rung: 450 kg (992 lbs) Arch: 1,390 kg (3064 lbs) Eye Bolt: 1,210 kg (2668 lbs) |
Tread Height | 300 mm (11.81 in) |
NSN | 0000‐00‐000‐0000 |
Part Number | RBL1.5 |
Dimensions | 1.5 m x 35 cm x 46 cm (59 x 13.77 x 18.1 in) |
Weight | 4.50 kg (9.92 lbs) |
Finish | Matt black powder coat |
Material | Aluminium |
Hook Opening | 320 mm (12.5 in) |
Minimum Break Load (MBL) | Rung: 450 kg (992 lbs) Arch: 1,390 kg (3064 lbs) Eye Bolt: 1,210 kg (2668 lbs) |
Tread Height | 300 mm (11.81 in) |
NSN | 2090‐99‐396‐2385 |
Part Number | RBL2.5 |
Dimensions | 2.5 m x 35 cm x 46 cm (98 x 13.77 x 18.1 in) |
Weight | 6.50 kg (14.33 lbs) |
Finish | Matt black powder coat |
Material | Aluminium |
Hook Opening | 320 mm (12.5 in) |
Minimum Break Load (MBL) | Rung: 450 kg (992 lbs) Arch: 1,390 kg (3064 lbs) Eye Bolt: 1,210 kg (2668 lbs) |
Tread Height | 300 mm (11.81 in) |
NSN | 2090‐99‐726‐7741 |
Part Number | RBL3.5 |
Dimensions | 3.5 m x 35 cm x 46 cm (137 x 13.77 x 18.1 in) |
Weight | 8.50 kg (18.74 lbs) |
Finish | Matt black powder coat |
Material | Aluminium |
Hook Opening | 320 mm (12.5 in) |
Minimum Break Load (MBL) | Rung: 450 kg (992 lbs) Arch: 1,390 kg (3064 lbs) Eye Bolt: 1,210 kg (2668 lbs) |
Tread Height | 300 mm (11.81 in) |
NSN | 2090‐99‐152‐8260 |
Part Number | RBL4.5 |
Dimensions | 4.5 m x 35 cm x 46 cm (177 x 13.77 x 18.1 in) |
Weight | 10.50 kg (23.15 lbs) |
Finish | Matt black powder coat |
Material | Aluminium |
Hook Opening | 320 mm (12.5 in) |
Minimum Break Load (MBL) | Rung: 450 kg (992 lbs) Arch: 1,390 kg (3064 lbs) Eye Bolt: 1,210 kg (2668 lbs) |
Tread Height | 300 mm (11.81 in) |
NSN | 0000‐00‐000‐0000 |
Call us now
15 Westminster Road, Wareham
Dorset, United Kingdom, BH20 4SP
© 2025 Olympia Triumph Manufacturing Ltd. All Rights Reserved.